Stakeholder

Stakeholder

Students Feedback

Feedback Analysis ATR
2023 – 24 2023 – 24 2023 – 24
2022 – 23 2022 – 23 2022 – 23
2021 – 22 2021 – 22 2021 – 22
2020 – 21 2020 – 21 2020 – 21
2019 – 20 2019 – 20 2019 – 20
2018 – 19 2018 – 19 2018 – 19
2017 – 18 2017 – 18 2017 – 18

Teachers Feedback

Feedback Analysis ATR
2023 – 24 2023 – 24 2023 – 24
2022 – 23 2022 – 23 2022 – 23
2021 – 22 2021 – 22 2021 – 22
2020 – 21 2020 – 21 2020 – 21
2019 – 20 2019 – 20 2019 – 20
2018 – 19 2018 – 19 2018 – 19
2017 – 18 2017 – 18 2017 – 18

Alumni Feedback

Feedback Analysis ATR
2023 – 24 2023 – 24 2023 – 24
2022 – 23 2022 – 23 2022 – 23
2021 – 22 2021 – 22 2021 – 22
2020 – 21 2020 – 21 2020 – 21
2019 – 20 2019 – 20 2019 – 20
2018 – 19 2018 – 19 2018 – 19
2017 – 18 2017 – 18 2017 – 18

Employers Feedback

Feedback Analysis ATR
2023 – 24 2023 – 24 2023 – 24
2022 – 23 2022 – 23 2022 – 23
2021 – 22 2021 – 22 2021 – 22
2020 – 21 2020 – 21 2020 – 21
2019 – 20 2019 – 20 2019 – 20
2018 – 19 2018 – 19 2018 – 19
2017 – 18 2017 – 18 2017 – 18
Board of Studies Student Corner Student Support Capacity Development and Skill Enhancement initiatives are undertaken by the Institution
BoS (1) Student Grievances Form Soft Skills (2017-18 to 2021-22)
2022 – 23
2023 – 24
BoS (2) Students Handbook Language and Communication Skills (2017-18 to 2021-22)
2022 – 23
2023 – 24
BoS (3) Student-Clubs Life Skills (2017-18 to 2021-22)
2022 – 23
2023 – 24
BoS (4) Student Charter Awareness of trends in technology (2017-18 to 2021-22)
2022 – 23
2023 – 24
BoS (5) Anwaar 2021
Anwaar 2020
E-Prospectus 2023

Feedback Forms

Student Feedback Teachers Feedback Alumni Feedback Employer Feedback Parent Feedback
Course Link Link Link Link
Teacher
Overall Ratings/Program Exit survey
Facilities

Subscribe

Now go push your own limits and succeed!

Up