Fee Particulars
FEE PARTICULARS – 2026-27 IST YEAR
| # | Name of the Course | Total Fee 2026-27 |
|---|---|---|
| 1 | B.A EPP (Economics, Pol.Sc.& Pub.Admn) | 17300.00 |
| 2 | B.A HPML (History, Pol.Sc. & Modern Language (Urdu) | 6300.00 |
| 3 | B.A (English Literature , History and Psychology) | 17300.00 |
| 4 | B.COM (General) | 50300.00 |
| 5 | B.COM (Computer Application) | 60300.00 |
| 6 | B.COM (Foreign Trade) | 60300.00 |
| 7 | B.SC MPC | 20300.00 |
| 8 | B.SC BZC (Botany,Zoology & Chemistry) | 27300.00 |
| 9 | B.SC MECs (Maths, Electronics & Computer Science) | 40300.00 |
| 10 | B.SC MPCS | 20300.00 |
| 11 | B.SC CS Engg.(Computer Science & Engineering) | 52300.00 |
| 12 | B.SC Honours(Biomedical Science) | 47300.00 |
| 13 | B.SC NZC (Nutrition, Zoology & Chemistry) | 47300.00 |
| 14 | B.SC BMC (Bio-Technology,Micro Biology & Chemistry) | 40300.00 |
| 15 | B.B.A (Bachelor of Business Administration) | 70300.00 |
| 16 | B.B.A (Artificial Intellegence) | 70300.00 |
| 17 | B.B.M (Bachelor of Business Management) | 70300.00 |
| 18 | B.SC Artificail Int. & Machine Learning | 52300.00 |
