Fee Particulars
FEE PARTICULARS – 2023-24 IST YEAR
| # | Name of the Course | Total Fee 2023-24 |
|---|---|---|
| 1 | B.A EPP (Economics, Pol.Sc.& Pub.Admn) | 15300.00 |
| 2 | B.A HPML (History, Pol.Sc. & Modern Language (Urdu) | 6300.00 |
| 3 | B.A (English Literature , History and Psychology) | 15300.00 |
| 4 | B.COM (General) | 42300.00 |
| 5 | B.COM (Computer Application) | 52300.00 |
| 6 | B.COM (E-Commerce) | 52300.00 |
| 7 | B.COM (Foreign Trade) | 52300.00 |
| 8 | B.COM (Tax Practices & Proceedures) | 52300.00 |
| 9 | B.COM (Advertising Sales Management & Sales Promotions) | 52300.00 |
| 10 | B.COM (Business Process Management) | 52300.00 |
| 11 | B.COM (Honours) | 52300.00 |
| 12 | B.COM (Analytics) | 52300.00 |
| 13 | B.SC BZC (Botany,Zoology & Chemistry) | 21300.00 |
| 14 | B.SC MECs (Maths, Electronics & Computer Science) | 32300.00 |
| 15 | B.SC CS Engg.(Computer Science & Engineering) | 44300.00 |
| 16 | B.SC NZC (Nutrition, Zoology & Chemistry) | 44300.00 |
| 17 | B.SC BMC (Bio-Technology,Micro Biology & Chemistry) | 32300.00 |
| 18 | B.B.A (Bachelor of Business Administration) | 62300.00 |
| 19 | B.B.A (Artificial Intellegence) | 62300.00 |
| 20 | B.B.M (Bachelor of Business Management) | 62300.00 |
